Northwest Kiteboarding
Forum | Classifieds | Lost & Found | CGKA | Industry | Sensors | Forecast | Spots | Seattle | Decals | RSS | Facebook

Events | Photos | Search | Register | Profile | Log in to check your messages | Log in 

Blowout Results

 
Post new topic   Reply to topic    Northwest Kiteboarding -> Gorge / Portland / Oregon Coast
previous topic :: next topic  
Author Message
Nak

Since 19 May 2005
4304 Posts
Camas
Site Lackey

CGKA Member


PostMon Jul 28, 25 8:12 am    Blowout Results Reply with quote

The Blowout
Rank Name Race Number Time Pace
Sport Sport Rank Team #
Downwinder

1 Brad Gordon 245 0:50:42 20.1 mph Kiteboard 1 OGOTDI

2 Hunter French 236 0:51:15 19.9 mph Strapless Kiteboard 1 String Cheese

3 Kay Kanev 250 0:57:00 17.8 mph Foil Kiteboard 1 Los Dodos

4 Patrick Kissinger 262 0:57:28 17.7 mph Wing 1 3 Amigos

5 Eric Reimer 213 0:57:30 17.7 mph Kiteboard 2 Gustbusters

6 Nash Levy 237 0:57:39 17.6 mph Foil Kiteboard 2 Gustbusters

7 Andres Ochoa 259 0:57:56 17.6 mph Strapless Kiteboard 2 The Panhandlers

8 Bernhard Weigl 207 0:58:37 17.4 mph Kiteboard 3 Three Musketeers

9 Zoe Trudeau 201 0:58:38 17.3 mph Wing 2 Five-O

10 Brian Dennis 242 0:59:22 17.1 mph Strapless Kiteboard 3 Oreo

11 Michaela Pilkenton 217 0:59:48 17.0 mph Kiteboard 4 Aluminum

12 Francois Pelletier 252 1:01:37 16.5 mph Foil Kiteboard 3 String Cheese

13 Jason Yetley 234 1:04:38 15.7 mph Foil Kiteboard 4 Three Musketeers

14 Torin Berg 232 1:04:40 15.7 mph Wing 3 Maybe Next Year

15 Avala Warner 230 1:04:45 15.7 mph Wing 4 Cinco

16 Whitney Freedman 269 1:07:14 15.1 mph Strapless Kiteboard 4 Lucky Number 13

17 Sam Reynolds 208 1:07:38 15.0 mph ParaWing 1 Aluminum

18 John Hasselbach 215 1:07:56 15.0 mph Foil Kiteboard 5 Maybe Next Year

19 Barry Ritchey 205 1:10:10 14.5 mph Strapless Kiteboard 5 Aluminum

20 Aaron Parker 243 1:10:17 14.5 mph Kiteboard 5 3 Amigos

21 Jose Gruart 206 1:11:36 14.2 mph Wing 5 OGOTDI

22 Jason Gardner 202 1:11:39 14.2 mph Foil Kiteboard 6 Maybe Next Year

Rank Name Race Number Time Pace Sport Sport Rank Team #

23 Vasco Kaimaktchiev 256 1:12:12 14.1 mph Wing 6 Cuatro

24 Clark Hasselbach 216 1:13:05 13.9 mph Foil Kiteboard 7 Gustbusters

25 Scott Eiesland 224 1:13:51 13.8 mph Kiteboard 6 Cinco

26 Elliott Tauscher 235 1:16:17 13.3 mph Wing 7 Team Shred

27 Bryar Harris 231 1:19:07 12.8 mph Wing 8 Oreo

28 Jim Stringfellow 228 1:19:39 12.8 mph ParaWing 2 Cuatro

29 Ethan Froelich 251 1:19:42 12.7 mph Wing 9 Los Dodos

30 Aaron Sales 253 1:20:24 12.6 mph Wing 10 Team Awesome

31 Tyler Klein 229 1:21:11 12.5 mph Strapless Kiteboard 6 Three Musketeers

32 Lewis Hartog 255 1:22:11 12.4 mph Wing 11 Team Shred

33 Andrew Smith 244 1:22:30 12.3 mph Wing 12 Five-O

34 Austin Branham 238 1:23:19 12.2 mph Strapless Kiteboard 7 The Panhandlers

35 Marcos McGee 261 1:23:38 12.1 mph Wing 13 Los Dodos

36 Tessora Young 249 1:23:49 12.1 mph Kiteboard 7 Los Dodos

37 Daniel Roberts 260 1:25:07 11.9 mph Wing 14 Team Shred

38 Rudi Stolt 210 1:27:42 11.6 mph Wing 15 Five-O

39 Luke Spencer 240 1:27:59 11.5 mph Wing 16 Team Shred

40 Max George 223 1:28:14 11.5 mph Kiteboard 8 Lucky Number 13

41 Claire Couvreux 227 1:28:43 11.4 mph Wing 17 Lucky Number 13

42 Brian Tai 248 1:38:47 10.3 mph Foil Kiteboard 8 Team Awesome

43 Bryan Williams 204 1:39:29 10.2 mph Kiteboard 9 The Panhandlers

44 Cory Nagel 247 1:41:55 10.0 mph Wing 18 Cuatro

45 Pepi Gerald 257 1:42:07 9.9 mph ParaWing 3 Lucky Number 13

46 Seth Womble 221 1:43:11 9.8 mph ParaWing 4 Team Awesome

47 Warren Heil 258 1:43:31 9.8 mph Wing 19 The Panhandlers

48 Mike Ford 239 1:44:23 9.7 mph Wing 20 Cinco
Rank Name Race Number Time Pace Sport Sport Rank Team #

49 Mikaya Heart 241 1:45:16 9.6 mph Kiteboard 10 Aluminum

50 Oliver Blake 203 1:46:55 9.5 mph Strapless Kiteboard 8 Oreo

51 Mark Lengel 254 2:04:58 8.1 mph Wing 21 Cuatro

52 Baskin Tapkan 209 2:10:35 7.8 mph Wing 22 OGOTDI

53 Daniel George 225 2:11:57 7.7 mph Kiteboard 11 String Cheese

54 Carter Albertini 220 2:34:39 6.5 mph Wing 23 Maybe Next Year

55 Matthew Couvreux 226 3:11:16 5.3 mph Wing 24 Oreo

Oliver de Bruin 219 Strapless Kiteboard String Cheese

Ghost Rider 270 Three Musketeers

Ghost Rider 271 3 Amigos

Wayne Sears 211 DNF Strapless Kiteboard OGOTDI

Ben Knechel 212 DNF Foil Kiteboard Team Awesome

Tony Powell-Phelps 214 DNF Wing Gustbusters

Christian Gautier 218 DNF Wing Cinco

Mark Stevens 222 DNF Wing Five-O

Hahn Huang 246 DNF Foil Kiteboard 3 Amigos

View user's profile Send private message
Post new topic   Reply to topic    Northwest Kiteboarding -> Gorge / Portland / Oregon Coast All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You can attach files in this forum
You can download files in this forum